Single Part Dimensions
Dimensions of a single part
Acceptable values: 1 to 94
Acceptable Values: 1 to 46
Scrap generated per part (0 to 200% of part area)
| Value | Square Inch | Square Feet | |
|---|---|---|---|
| Part Area | [variable-177] | [variable-169] | |
| Scrap Area | [item-667_quantity]% | [variable-178] | [variable-179] |
| Part Total Area | [variable-180] | [variable-181] | |
| Sheet Total Area | [variable-182] | [variable-176] | |
| Parts Per Sheet | [variable-171] | ||
| Material Cost Each | [variable-120] | Price per square foot [item-532_price] |
You need to select an item to continue
Machine Rate
Base Part Cut Inches
[variable-170]
Total Cut Inches
[variable-183]
| Total Cut Inches | Machine Speed | Machine Time | Machine Rate | Cut Charge |
[variable-183] [in] | [variable-185] [in/sec] | [variable-173] [sec] | [$/sec] | [variable-174] |
[item-689_quantity] [in/min] | [variable-184] [min] | [item-737_quantity] [$/min] |
Calculated Time: [variable-173]
Machine Rate {$/min]: [variable-164]
Run Time Charges (each): [variable-174]
| Material Per Piece (material cost) | [item-730_price] | |
| Waterjet Per Piece (machine cost) | [variable-174] | |
| Operator Per Piece (labor cost) | [variable-188] | [variable-186] |
| Total Per Piece | [variable-189] | |
| Waterjet Setup Hours / Price | [variable-188] | [item-746_price] |
| Changeover Hours / Price | [variable-191] | [item-748_price] |
You need to select an item to continue
Final cost
The final estimated price is :
Summary
| Description | Information | Quantity | Price |
|---|---|---|---|
| Discount : | |||
| Total : | |||

